<?xml version="1.0" encoding="utf-8"?>
<rss version="0.92">
<channel>
 <title>Hitwise US - Top 20 Websites</title>
 <link>http://www.hitwise.com</link>
 <language>en-gb</language>
 <lastBuildDate>Wed, 04 Jun 2008 03:53:41 -0400</lastBuildDate>
 <generator>Hitwise</generator>
 <item>
  <title>Hitwise US - Top 20 Websites - May, 2008</title>
  <link>http://www.hitwise.com/datacenter/rankings.php</link>
  <description><![CDATA[<table class="rankList">
	<tr>
		<th>
			Rank
		</th>
		<th>
			Website
		</th>
		<th>
			Market Share
		</th>
	</tr>
	<tr>
		<td>
			1.
		</td>
		<td class="rankListCenterCell" title="Google">
			www.google.com
		</td>
		<td>
			5.78%
		</td>
	</tr>
	<tr class="alt">
		<td>
			2.
		</td>
		<td class="rankListCenterCell" title="Yahoo! Mail">
			mail.yahoo.com
		</td>
		<td>
			5.09%
		</td>
	</tr>
	<tr>
		<td>
			3.
		</td>
		<td class="rankListCenterCell" title="MySpace">
			www.myspace.com
		</td>
		<td>
			4.76%
		</td>
	</tr>
	<tr class="alt">
		<td>
			4.
		</td>
		<td class="rankListCenterCell" title="Yahoo!">
			www.yahoo.com
		</td>
		<td>
			4.04%
		</td>
	</tr>
	<tr>
		<td>
			5.
		</td>
		<td class="rankListCenterCell" title="Windows Live Mail">
			mail.live.com
		</td>
		<td>
			2.35%
		</td>
	</tr>
	<tr class="alt">
		<td>
			6.
		</td>
		<td class="rankListCenterCell" title="eBay">
			www.ebay.com
		</td>
		<td>
			1.75%
		</td>
	</tr>
	<tr>
		<td>
			7.
		</td>
		<td class="rankListCenterCell" title="Yahoo! Search">
			search.yahoo.com
		</td>
		<td>
			1.64%
		</td>
	</tr>
	<tr class="alt">
		<td>
			8.
		</td>
		<td class="rankListCenterCell" title="MSN">
			www.msn.com
		</td>
		<td>
			1.25%
		</td>
	</tr>
	<tr>
		<td>
			9.
		</td>
		<td class="rankListCenterCell" title="Facebook">
			www.facebook.com
		</td>
		<td>
			1.06%
		</td>
	</tr>
	<tr class="alt">
		<td>
			10.
		</td>
		<td class="rankListCenterCell" title="YouTube">
			www.youtube.com
		</td>
		<td>
			0.86%
		</td>
	</tr>
	<tr>
		<td>
			11.
		</td>
		<td class="rankListCenterCell" title="Gmail">
			www.gmail.com
		</td>
		<td>
			0.62%
		</td>
	</tr>
	<tr class="alt">
		<td>
			12.
		</td>
		<td class="rankListCenterCell" title="Google Image Search">
			images.google.com
		</td>
		<td>
			0.57%
		</td>
	</tr>
	<tr>
		<td>
			13.
		</td>
		<td class="rankListCenterCell" title="Wikipedia">
			www.wikipedia.org
		</td>
		<td>
			0.5%
		</td>
	</tr>
	<tr class="alt">
		<td>
			14.
		</td>
		<td class="rankListCenterCell" title="MSN Search">
			search.msn.com
		</td>
		<td>
			0.43%
		</td>
	</tr>
	<tr>
		<td>
			15.
		</td>
		<td class="rankListCenterCell" title="AOL Mail">
			mail.aol.com
		</td>
		<td>
			0.4%
		</td>
	</tr>
	<tr class="alt">
		<td>
			16.
		</td>
		<td class="rankListCenterCell" title="Pogo">
			www.pogo.com
		</td>
		<td>
			0.37%
		</td>
	</tr>
	<tr>
		<td>
			17.
		</td>
		<td class="rankListCenterCell" title="My Yahoo!">
			my.yahoo.com
		</td>
		<td>
			0.36%
		</td>
	</tr>
	<tr class="alt">
		<td>
			18.
		</td>
		<td class="rankListCenterCell" title="Yahoo! Address Book">
			address.yahoo.com
		</td>
		<td>
			0.35%
		</td>
	</tr>
	<tr>
		<td>
			19.
		</td>
		<td class="rankListCenterCell" title="AOL">
			www.aol.com
		</td>
		<td>
			0.35%
		</td>
	</tr>
	<tr class="alt">
		<td>
			20.
		</td>
		<td class="rankListCenterCell" title="Craig's List">
			www.craigslist.org
		</td>
		<td>
			0.35%
		</td>
	</tr>
</table>]]></description>
  <pubDate>Wed, 04 Jun 2008 03:53:41 -0400</pubDate>
 </item>
</channel>
</rss>